Cambodia Travel Hotels Tours Cambodia Travel Hotels Tours Cambodia Tours Cambodia Flights Cambodia Travel Infomations Guide
Cambodia Flights Schedule
 
 Bangkok - Cambodia
Effective
Period
Dep. Time Arr. Time Day Flight Number & Connection Stops Via
Mo Tu We Th Fr Sa Su
Bangkok - Phnom-Penh
Oct. 31, 02 08.35 09.50 TG TG TG TG TG TG TG TG696 0 -
Oct. 31, 02 16.30 17.45 TG TG TG TG TG TG TG TG698 0 -
Oct. 31, 02 07.40 08.50 PG PG PG PG PG PG PG PG920 0 -
Oct. 31, 02 13.40 14.50 PG - PG - PG - PG PG922 0 -
Oct. 31, 02 18.00 19.10 PG PG PG PG PG PG PG PG924 0 -
Oct. 31, 02 11.50 13.00 VJ VJ VJ - - - - VJ032 0 -
Oct. 31, 02 19.50 21.00 - - VJ VJ - VJ VJ VJ038 0 -
Bangkok - Siem Reap
Oct. 31, 02 08.00 08.50 PG PG PG PG PG PG PG PG930 0 -
Oct. 31, 02 11.20 12.10 PG PG PG PG PG PG PG PG932 0 -
Oct. 31, 02 12.00 15.20 PG PG PG PG PG PG PG PG620 0 -
Oct. 31, 02 13.00 14.00 - PG - PG - PG - PG934 0 -
Oct. 31, 02 14.50 15.40 PG PG PG PG PG PG PG PG936 0 -
Oct. 31, 02 18.00 18.50 PG PG PG PG PG PG PG PG942 0 -
Oct. 31, 02 09.00 09.45 VJ - - VJ VJ VJ VJ VJ033 0 -

  • PG = Bangkok Airways
  • VJ = Royal Air Cambodge
  • TG = Thai Airways International
 
  Cambodia - Bangkok
Effective
Period
Dep. Time Arr. Time Day Flight Number & Connection Stops Via
Mo Tu We Th Fr Sa Su
Phnom-Penh - Bangkok
Oct. 31, 02 10.50 11.55 TG TG TG TG TG TG TG TG697 0 -
Oct. 31, 02 18.50 19.55 TG TG TG TG TG TG TG TG699 0 -
Oct. 31, 02 09.40 10.50 PG - PG - PG - PG PG921 0 -
Oct. 31, 02 15.40 16.50 PG PG PG PG PG PG PG PG923 0 -
Oct. 31, 02 20.00 21.10 PG PG PG PG PG PG PG PG925 0 -
Oct. 31, 02 07.00 08.10 VJ VJ VJ VJ VJ - VJ VJ031 0 -
Oct. 31, 02 19.50 21.00 - - VJ VJ - VJ VJ VJ037 0 -
Siem Reap - Bangkok
Oct. 31, 02 09.30 10.20 PG PG PG PG PG PG PG PG931 0 -
Oct. 31, 02 12.50 13.40 PG PG PG PG PG PG PG PG933 0 -
Oct. 31, 02 16.20 17.10 PG PG PG PG PG PG PG PG937 0 -
Oct. 31, 02 17.20 18.20 PG PG PG PG PG PG PG PG939 0 -
Oct. 31, 02 19.30 20.20 PG PG PG PG PG PG PG PG943 0 -
Oct. 31, 02 10.15 11.00 VJ - - VJ - VJ VJ VJ034 0 -

  • PG = Bangkok Airways
  • VJ = Royal Air Cambodge
  • TG = Thai Airways International
 
Summer Schedule Effective : 05 May - 27 Oct 2003

Routing Flight No. Days Departure Arrival Aircraff Type
BKK - PNH TO876 1 . 2 . 4 . 6 12:15 13:25 B737-200 / 125 Y
TO880 3 . 5 . 7 20:00 21:10
PNH - BKK TO875 1 . 2 . 4 . 6 10:05 11:15 B737-200 / 125 Y
TO879 3 . 5 . 7 18:00 19:10
PNH - REP TO106 Daily 06:55 07:40 B737-200 / 125 Y
TO118 14:15 15:00
REP - PNH TO107 Daily 08:10 08:55 B737-200 / 125 Y
TO119 16:30 17:15

 
Cambodia Hotels - Top Destinations

Hotels Reservation Service in Asia
Thailand Hotels & Resorts | Vietnam Hotels | Laos Hotels | Myanmar Hotels | Maldives Hotels & Resorts
China Hotels | Hong Kong Hotels | Singapore Hotels | Malaysia Hotels

Hotels Reservation Service in Europe
Russia Hotels | Sweden Hotels | Turkey Hotels | Denmark Hotels | Latvia Hotels

Copyright 2002 Cambodia Travel, Hotels & Tours  All Right Reserved.